Machines
Rebuilt Heidelberg ‘S’ Series Cylinder Die Cutter
Pressworks MAXimum Machinery selects the very best available Heidelberg Cylinder letterpresses and completely strips and cleans them. We then carefully inspect all the mechanical components and replace worn or damaged pieces. The bed is reground to accept 0.918 and 0.937 dies.
- The electrical system is completely upgraded with modern controls and the motor is serviced.
- The machine is repainted and reassembled
- A new guard package, including safety devices, is installed along with a new die jacket.
Specifications
| Heidelberg S | Heidelberg SBG | Heidelberg SBB | Heidelberg SBD | |
| Maximum Sheet Size | 21-1/4" x 28-3/8" | 22-1/2" x 30-1/4" | 22-1/2" x 32-1/4" | 25-1/4" x 35" |
| Minimum Sheet Size | 4-1/2" x 6-3/8" | 11-7/16" x 15-3/4" | 11-7/16" x 15-3/4" | 11-7/16" x 15-3/4" |
| Inside Chase Measurements | ||||
| Standard Chase | 21-1/16" x 26-7/16" | 22-1/16" x 28-3/8" | 22-1/16" x 30-3/8" | 25-1/4" x 33-7/16" |
| Skeleton Chase | 21-1/16" x 27-3/16" | 22-1/16" x 29-1/8" | 22-1/16" x 31-3/16" | 25-1/4" x 34-1/4" |
| Max Form In Std. Chase | 20-1/4" x 26-3/8" | 21-1/4" x 28-3/8" | 21-1/4" x 30-3/8" | 24-3/8" x 33-7/16" |
| Max Form Between Bearers | 20-1/4" x 27-3/16" | 21-1/4" x 29-1/8" | 21-1/4" x 31-3/16" | 24-3/8" x 34-1/4" |
| Gripper Margin | 5/16" and 3/8" | 5/16" x 3/8" | 5/16" and 3/8" | 5/16" and 3/8" |
| Maximum Speed | 4,000 iph | 4,600 iph | 4,600 iph | 4,000 iph |
| Power Requirements | 240v 3 phase, 40 amp | 240v 3 phase, 40 amp | 240v 3 phase, 40 amp | 240v 3 phase, 40 amp |
| Net Weight | 10,950 lbs | 11,700 lbs | 12,125 lbs | 13,224 lbs |
| Gross Weight | 13,500 lbs | 14,600 lbs | 15,000 lbs | 16,124 lbs |
| Overall Length | 11' 2-1/4" | 11' 6" | 11' 6" | 12' 11/16" |
| Overall Width | 6' 3" | 6' 7" | 6' 7" | 8' 7/16" |
| Height To Top Of Feeder | 4' 9-1/8" | 5'1" | 5' 1" | 4' 11" |
Rebuilt 29″ x 41″ Johannisberg Cylinder Die Cutter
Pressworks MAXimum Machinery selects the very best available Johannisberg 29″ x 41″ cylinder die cutters and completely strips and cleans them. We then carefully inspect all the mechanical components and replace worn or damaged pieces. The bed is reground to accept 0.918 and 0.937 dies. The electrical system is completely upgraded with modern controls and the motor is serviced. All chrome parts are re-chromed and polished. The machine is repainted using your color choice of Imron Polyurethane Enamel and then reassembled. A new guard package, including safety devices, is installed along with a new die jacket. After final assembly, all presses undergo our comprehensive quality control process, which includes, completing a documented thorough visual inspection, setting the machine up to die cut, and die cutting thru the full range of speeds to ensure smooth product transfer and proper die cutting. We also offer an optional pre-loader as well as an electrical system upgrade which includes a digital variable speed drive and new drive motor. Pressworks MAXimum takes great pride in the quality and reliability of each machine we build and we back that up with a 6 month parts and labor warranty.
Specifications
| Maximum Sheet Size | 29" x 41" |
| Minimum Sheet Size | 11-3/4" x 16-1/2" |
| Inside Chase Measurements | |
| Standard Chase | 28-1/4” x 39-3/8” |
| Skeleton Chase | 28-1/4” x 39-29/32” |
| Inside Chase Measurements | |
| Standard Chase | 27-1/2” x 39-3/8” |
| Skeleton Chase | 27-1/2” x 39-29/32” |
| Max Form Between Bearers | 27-1/2” x 41” |
| Gripper Margin | 1/4” to 3/8” |
| Maximum Speed | 3,600 iph |
| Power Requirements | 240v 3 phase, 40 amp |
| Gross Weight | 20,945 lbs |
| Overall Length | 12’ 6-1/2” |
| Overall Width | 7' 7" |
| Height To Top Of Feeder | 6' 6-1/2" |
Rebuilt Heidelberg Windmill Die Cutter / Foil Stamper
Pressworks MAXimum offers the completely rebuilt Heidelberg Windmill in either 10 x 15 or 13 x 18 sizes. These machines are completely disassembled and inspected for worn or damaged parts prior to being repainted. After the machine has been repainted, all worn or defective parts are replaced, the machines are reassembled to factory specifications, and finally, tested for proper operation. At Pressworks MAXimum, we take great pride in the quality of our work, as well as, the appearance and operation of our machines.
Pressworks MAXimum also offers a large capacity foil unit available for either size Windmill. This unit is available with one, two, or three independent draw motors. It also comes with a removable face plate, which allows for quick and easy die placement and setup, as well as, allowing one job to run while another job, die cutting or foil stamping, is being setup. The foil unit control system is digital and allows you to control main drive function, heat plate temperature, and foil draw and skip times. Micro-tune adjustment knobs are also available to fine tune the draw and skip times while running, which allows you to reduce foil waste. These units utilize existing holes in the Windmill for mounting, making it simple to install at the factory or in the field. Each unit comes with an installation and operation manual, a training video, and a one year warranty.
Specifications
| 10 x 15 26 x 38 cm | 13 x 18 34 x 46cm | |
| Maximum Sheet Size | 10 1/4” x 15” 26 x 38 cm | 13 3/8” x 18 1/8” 34 x 36 cm |
| Minimum Sheet Size | 1 1/2” x 2 3/4” 4 x 7 cm | 3 1/2” x 4” 8,5 x 10,2 cm |
| Minimum Sheet Size, Two-up | 1 1/2" x 2 2/3” 4 x 7 cm | 3 1/2” x 4” 8,5 x 10,2 cm |
| Maximum Width of Half Sheet | 5" | 6 5/8" |
| Inside Chase Measurement | 10 1/4” x 13 3/8” 26 x 34 cm | 12 5/8” x 17 3/4” 32 x 45 cm |
| Maximum Speed | 5500 iph | 4000 iph |
| Power Requirements | 1.25 KW = 1.7 HP | 1.9 KW = 2.5 HP |
| Net Weight | Approx 2300 lbs | Approx 4950 lbs |
| Gross Weight | Approx 2850 lbs | Approx 5500 lbs |
| Width (facing machine) | 4' 1" 1.24 m | 4' 10" 1.48 m |
| Depth (including motor) | 5' 6" 1.68 m | 6' 10" 2.08 m |
Rebuilt Heidelberg ‘K’ Series Cylinder Die Cutter
Pressworks MAXimum Machinery selects the very best available Heidelberg Cylinder letterpresses and completely strips and cleans them. We then carefully inspect all the mechanical components and replace worn or damaged pieces. The bed is reground to accept 0.918 and 0.937 dies. The electrical system is completely upgraded with modern controls and the motor is serviced. All chrome parts are re-chromed and polished. The machine is repainted using your color choice of Imron Polyurethane Enamel and then reassembled. A new guard package, including safety devices, is installed along with a new die jacket. After final assembly, all presses undergo our comprehensive quality control process, which includes, completing a documented thorough visual inspection, setting the machine up to die cut, and die cutting thru the full range of speeds to ensure smooth product transfer and proper die cutting. Pressworks MAXimum takes great pride in the quality and reliability of each machine we build and we back that up with a 6 month parts and labor warranty.
Specifications
| Heidelberg KS | Heidelberg KSB | Heidelberg KSBA | |
| Maximum Sheet Size | 15" x 20-1/2" | 15-3/4" x 23" | 18" x 23" |
| Minimum Sheet Size | 4-1/8" x 5-7/8" | 4-15/16" x 5-7/8" | 5-1/2" x 7-1/16" |
| Maximum Form Size | |||
| Standard Chase | 14-1/4" x 18-3/4" | 15-1/2” x 21-1/8” | 17-1/8” x 21-1/8” |
| Skeleton Chase | 14-1/4” x 19-1/2” | 15-1/2” x 21-7/8” | 17-1/8” x 21-7/8” |
| Between Bearers | 15” x 19” | 15" x 22-3/4" | 17-1/8" x 22-3/4" |
| Gripper Margin | 7/16" to 33/64" | 7/16" to 33/64" | 7/16" to 33/64" |
| Maximum Speed | 5,000 iph | 5,000 iph | 5,000 iph |
| Power Requirements | 240v 3 phase, 30 amp | 240v 3 phase, 30 amp | 240v 3 phase, 30 amp |
| Net Weight | 6,630 lbs | 6,630 lbs | 6,680 lbs |
| Gross Weight | 7,850 lbs | 7,850 lbs | 7,960 lbs |
| Overall Length | 8' 4" | 8' 4" | 8' 4" |
| Overall Width | 4' 9" | 4' 9" | 4' 9" |
| Overall Height | 4' 9" | 4' 9" | 4' 9" |
Handfed Die Cutting, Foil Stamping & Creasing Machine
- Die Cutting, Creasing & Foil Stamping Press with Servo Motors
- Solid State Construction
- Automatic Central Lubrication
- Open / Closed Dwell Timer
- Double Micrometer Pressure Adjustment
- Variable Speed Control
- Operator Friendly
Specifications
| MODEL | PWX650 | PWX920 | PWX1040 | PWX1300 | PWX1480 |
| Size | 20” x 26” | 26” x 36” | 29” x 41” | 36” x 51” | 39” x 58” |
| Speed | 30 MIN Adjustable | 30 MIN Adjustable | 30 MIN Adjustable | 30 MIN Adjustable | 30 MIN Adjustable |
| Operation | Manual | Manual | Manual | Manual | Manual |
| Motor | 5 H.P. | 5 H.P. | 5 H.P. | 7.5 H.P. | 7.5 H.P. |
| L x W x H | 51” x 51” x 45” | 61” x 72” x 53” | 80” x 80” x 70” | 84” x 84” x 69” | 87” x 87” x 69” |
| Weight | 4500 LBS | 7400 LBS | 11000 LBS | 12800 LBS | 15000 LBS |
| IMP | 70 TONS | 90 TONS | 110 TONS | 120 TONS | 130 TONS |
